About Us
| Company name | Sankyu Shipping INC. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | 1980.05 | ||||||||||||||||||||||
| Executive Officer | Masayuki Isogai, President and Representative Director | ||||||||||||||||||||||
| Tokyo Head Office | Forefront Tower II 9F, 3-13-1 Kachidoki, Chuo-ku, Tokyo 104-0054, Japan TEL03-3536-3978 (main) FAX03-3536-2677 (main) | ||||||||||||||||||||||
| Osaka Sales Office | Higobashi Center Bldg. 10F, 1-9-1 Edobori, Nishi-ku, Osaka 550-0002, Japan International Logistics Sales Dept. TEL06-7711-0694 FAX06-7711-0696 Sole Agent Department TEL06-7711-0692 FAX06-7711-0693 | ||||||||||||||||||||||
| Business Lines | Freight Forwarding Marine transportation Labor dispatch services Shipper's agent for import/export cargo Domestic Logistics | ||||||||||||||||||||||
| Government Registration and Permission | First Class Freight Forwarding Business (Oceangoing, Domestic, Automobile) Second Class Freight Forwarding Business (Oceangoing) Shipping Brokerage Shipping Agency Labor dispatch business | ||||||||||||||||||||||
| Capital | 70,000,000 yen | ||||||||||||||||||||||
| Number of employees | 74 (as of March 2026) | ||||||||||||||||||||||
| Correspondent Banks | Mitsubishi UFJ Bank Mizuho Bank Sumitomo Mitsui Banking Corporation | ||||||||||||||||||||||
| Shareholder | Sankyu Corporation (100%) | ||||||||||||||||||||||
| History of Sankyu |
|
Sankyu is committed to building Sankyu as an indispensable company for its customers, based on the basic philosophy of valuing people.
Through the development of our business, we will contribute to the welfare of our employees and the development of society.